security Information
Security No. | 111033 | Security Name | Jordan Ahli Bank | ||
---|---|---|---|---|---|
Reuter Code | AHLI | ISIN | JO1103311014 | ||
CFI Code | FISN | AHLI BK/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 200,655,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 200,655,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.96 | Close Price Date | 30-04-2025 |
Trade Information for Wednesday, 30-04-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
658,513 | 101 | 635,181.47 | 27 | 7 | 28 | 54 | 9 | 60 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 5,514 | 97,273,836 | 454 | 8,085,513 | 54 | 355,029 | 6,022 | 105,714,378 |
Companies | 63 | 45,788,184 | 7 | 21,239,708 | 9 | 4,169,228 | 79 | 71,197,120 |
Mutual Funds | 7 | 1,315,960 | 0 | 0 | 3 | 112,808 | 10 | 1,428,768 |
Institutions | 4 | 21,380,363 | 0 | 0 | 0 | 0 | 4 | 21,380,363 |
Governments | 1 | 308,432 | 0 | 0 | 0 | 0 | 1 | 308,432 |
Joint | 14 | 8,740 | 2 | 2,703 | 0 | 0 | 16 | 11,443 |
Organizations | 6 | 160,330 | 0 | 0 | 0 | 0 | 6 | 160,330 |
Waqf | 0 | 0 | 1 | 71,828 | 0 | 0 | 1 | 71,828 |
Religious Sects | 1 | 18,557 | 0 | 0 | 0 | 0 | 1 | 18,557 |
total | 5,610 | 166,254,402 | 464 | 29,399,752 | 66 | 4,637,065 | 6,140 | 200,291,219 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 10.502 |
2 | بنك بيبلوس | Lebanese | 10.381 |
3 | شركة مصانع الاجواخ الاردنية | Jordanian | 6.452 |
4 | شركة مركز المستثمر الاردني | Jordanian | 5.031 |
5 | عماد يوسف عيسى المعشر | Jordanian | 3.658 |
6 | نديم يوسف عيسى المعشر | Jordanian | 3.476 |
7 | شركة تصنيع الاقمشة والاجواخ الاردنية | Jordanian | 2.551 |
8 | رفيق صالح عيسى المعشر | Jordanian | 1.495 |
9 | شركة النبيل للتجارة وادارة الاستثمارات | Jordanian | 1.419 |
10 | محمد يوسف صالح الطراونه | Jordanian | 1.399 |
11 | مصطفى ضياء حبيب | Iraqi | 1.333 |
12 | سعد نبيل يوسف المعشر | Jordanian | 1.267 |
13 | غازى روحي صادق قدومي | Jordanian | 1.146 |
14 | ابراهيم نبيل يوسف المعشر | Jordanian | 1.128 |
15 | يوسف نبيل يوسف المعشر | Jordanian | 1.057 |
16 | الشركة العربية الدولية للفنادق | Jordanian | 1.002 |
total | 53.297 |
Last update Wednesday on 30-04-2025 at 15:32:57