security Information
Security No. | 141018 | Security Name | Jordan Phosphate Mines | ||
---|---|---|---|---|---|
Reuter Code | JOPH | ISIN | JO4101811019 | ||
CFI Code | FISN | JO PH MN/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 300,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 300,000,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 17.69 | Close Price Date | 03-07-2025 |
Trade Information for Thursday, 03-07-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
212,419 | 649 | 3,769,669.55 | 43 | 34 | 45 | 275 | 116 | 373 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 6,048 | 22,690,850 | 557 | 1,794,867 | 77 | 196,929 | 6,682 | 24,682,646 |
Companies | 59 | 80,941,619 | 15 | 30,221,945 | 8 | 82,224,203 | 82 | 193,387,767 |
Mutual Funds | 13 | 154,967 | 1 | 15,001 | 5 | 228,616 | 19 | 398,584 |
Institutions | 5 | 52,037,736 | 0 | 0 | 1 | 5,127 | 6 | 52,042,863 |
Governments | 1 | 332,890 | 1 | 28,000,000 | 0 | 0 | 2 | 28,332,890 |
Organizations | 4 | 25,630 | 0 | 0 | 0 | 0 | 4 | 25,630 |
Waqf | 0 | 0 | 1 | 3,570 | 0 | 0 | 1 | 3,570 |
Religious Sects | 1 | 1,145 | 0 | 0 | 0 | 0 | 1 | 1,145 |
total | 6,131 | 156,184,837 | 575 | 60,035,383 | 91 | 82,654,875 | 6,797 | 298,875,095 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | Indian Potash Limited | Indian | 27.380 |
2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 25.655 |
3 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 16.619 |
4 | شركة كيسان انترناشيونال للتجارة | Emirati | 9.620 |
5 | حكومة دولة الكويت | Kuwaiti | 9.333 |
total | 88.607 |
Last update Thursday on 03-07-2025 at 17:27:36