security Information
Security No. | 191032 | Security Name | Rights Issues Of The Arab Jordan Investment Bank 11-07-2007 | ||
---|---|---|---|---|---|
Reuter Code | R0032 | ISIN | JO1100551018 | ||
CFI Code | FISN | ARB JO INVT BK/SUBS RTS 20070718 | |||
Security Type | Subscription Right | Security Category | Subscription Right | Right Date | 11-07-2007 |
Issue No. | 1 | Total Value | 42,800,000 | Nominal Value | 1.00 |
Securities | 42,800,000 | Traded Securities | 0 | Rights Percentage | 97.270 % |
Security Status | De-listed | Status Date | 08-08-2007 | ||
Rights Trade Period | from : 2007-07-12to : 2007-07-18 | Subscription Period | from : 2007-07-24to : 2007-08-06 | Trading Currency | Jordanian Dinar |
Close Price | 0.82 | Close Price Date | 18-07-2007 |
Average Price
Close Price
Last update Tuesday on 08-07-2025 at 15:36:40