security Information
Security No. | 151356 | Security Name | Treasury Bonds 23/2014 (3.976%) | ||
---|---|---|---|---|---|
Reuter Code | T2314 | ISIN | JO5014403539 | ||
CFI Code | FISN | JOGOV/3.976 TBD 20160331 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Redeemed |
Issue No. | 2014/23 | Nominal Value | 1,000.00 | Issue Date | 31-03-2014 |
No. of Interest Payments | 2 | Interest Rate | 3.976 % | Maturity Date | 31-03-2016 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 50000 | Redeemed value of issuance | 50,000,000 | ||
No. of active securities | 0 | Value of outstanding issuance | 0 | ||
Traded Securities | 0 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 31-07-2025 at 15:52:18