security Information
Security No. | 141222 | Security Name | Siniora Food Industries | ||
---|---|---|---|---|---|
Reuter Code | SNRA | ISIN | JO4122211017 | ||
CFI Code | FISN | SINIORA FOOD IND/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 32,700,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 32,700,000 | Trading Currency | Jordanian Dinar | ||
Close Price | 4.04 | Close Price Date | 31-07-2025 |
Trade Information for Thursday, 31-07-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
204 | 1 | 824.16 | 1 | 1 | 2 | 1 | 1 | 2 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 67 | 1,292,010 | 3 | 12,673 | 0 | 0 | 70 | 1,304,683 |
Companies | 2 | 23,230 | 4 | 11,622,528 | 2 | 19,749,559 | 8 | 31,395,317 |
total | 69 | 1,315,240 | 7 | 11,635,201 | 2 | 19,749,559 | 78 | 32,700,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | Arab Palestinian Investment Company Ltd | British Virgin Islander | 60.241 |
2 | شركة اسواق للمحافظ الاستثمارية | Palestinian | 34.380 |
3 | مجدى كاظم عبد السلام الشريف | Jordanian | 1.135 |
total | 95.756 |
Last update Thursday on 31-07-2025 at 15:52:18