security Information
| Security No. | 141092 | Security Name | The Arab International Food Factories & Investment | ||
|---|---|---|---|---|---|
| Reuter Code | AIFF | ISIN | JO4109211014 | ||
| CFI Code | FISN | ARB INTL FOOD/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | De-listed |
| Securities | 10,500,000 | Nominal Value | 1.00 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.33 | Close Price Date | 24-10-2019 | ||
10 Days
12 Months
Average Price
Close Price
Last update Sunday on 05-04-2026 at 15:30:34

