Company Info
Name | Central Electricity Generating | ||||
---|---|---|---|---|---|
Legal Description | Public Shareholding Co. | Economical Sector | Services | Status | Active |
Authorized Capital | 3,000,000 | Subscribed Capital | 3,000,000 | Paid Up Capital | 3,000,000 |
Registration No. | 334 | Registration Date | 12-02-1998 | Membership Termination | 10-02-2007 |
Institution No. | 200010914 | Operation Date | 01-01-1999 | ||
Auditor | Ernst & Young | Legal Adviser | Khalifeh & Partners | ||
Address | |||||
P.O.Box : | 2564 | Postal Code : | 11953 | ||
Country : | Jordan | City : | Amman | ||
Phone : | +962 6 5340008 | Fax : | +962 6 5340800 | ||
E-mail : | cegco@cegco.com.jo | Website : | www.cegco.com.jo |
Financial Ratios
=
Board Members |
||||||||
---|---|---|---|---|---|---|---|---|
No. of Directors : 7 | Qualifying Shares :50,000 | Termination date : 2028-01-10 | ||||||
Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
1 | شركة انارة لاستثمارات الطاقة | Jordanian | Deposited | 3 | 1,480,000 | |||
2 | شركة ادارة الاستثمارات الحكومية | Jordanian | Deposited | 2 | 1,200,000 | |||
3 | المؤسسة العامة للضمان الاجتماعي | Jordanian | Deposited | 1 | 270,000 | |||
4 | شركة اناره 2 لاستثمارات الطاقة | Jordanian | Deposited | 1 | 50,000 | |||
Total Ownership Of Board Members | 3,000,000 |
Issued Securities
Granted Licenses & Services |
---|
Last update Thursday on 22-05-2025 at 15:07:00