security Information
Security No. | 141097 | Security Name | Middle East Complex For Engineering, Electronics & Heavy Industries | ||
---|---|---|---|---|---|
Reuter Code | MECE | ISIN | JO4109711013 | ||
CFI Code | FISN | MID EST COPLX/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 54,559,665 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 54,559,665 | Trading Currency | Jordanian Dinar | ||
Close Price | 0.25 | Close Price Date | 30-04-2025 |
Trade Information for Wednesday, 30-04-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
4,173 | 4 | 1,003.25 | 2 | 2 | 4 | 3 | 3 | 6 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 3,011 | 14,301,402 | 198 | 981,804 | 14 | 66,000 | 3,223 | 15,349,206 |
Companies | 21 | 27,857,670 | 10 | 11,318,616 | 3 | 9,652 | 34 | 39,185,938 |
Mutual Funds | 5 | 6,832 | 0 | 0 | 1 | 10 | 6 | 6,842 |
total | 3,037 | 42,165,904 | 208 | 12,300,420 | 18 | 75,662 | 3,263 | 54,541,986 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | شركة التخصيص القابضه الاردن | Jordanian | 45.123 |
2 | شركة مجموعة الصناعات الوطنيه القابضه | Kuwaiti | 13.798 |
3 | شركة ايكاروس للصناعات النفطية | Kuwaiti | 5.141 |
4 | شركة مالترانس للوكالات الملاحية والتخليص | Jordanian | 2.291 |
5 | شركة الاولى للاستثمارات الماليه | Jordanian | 1.756 |
6 | مروان هاشم حسين ابو دهيم | Jordanian | 1.302 |
total | 69.411 |