security Information
| Security No. | 131278 | Security Name | Shira' Real Estate Development & Investment | ||
|---|---|---|---|---|---|
| Reuter Code | SHRA | ISIN | JO3127811011 | ||
| CFI Code | FISN | SHIRAA RL ES/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 15,536,535 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 15,536,535 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.37 | Close Price Date | 1 | ||
Trade Information for Wednesday, 29-04-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 13,500 | 11 | 4,868.50 | 4 | 4 | 5 | 6 | 5 | 9 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 248 | 9,567,011 | 6 | 19,284 | 0 | 0 | 254 | 9,586,295 |
| Companies | 7 | 5,946,798 | 2 | 3,442 | 0 | 0 | 9 | 5,950,240 |
| total | 255 | 15,513,809 | 8 | 22,726 | 0 | 0 | 263 | 15,536,535 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | محمد يوسف صالح الطراونه | Jordanian | 31.780 |
| 2 | شركة انتاركتيكا للتجاره العامه | Jordanian | 21.231 |
| 3 | شركة الحامديه للاستثمارات التجارية | Jordanian | 10.202 |
| 4 | شركة العنان الوسطى للتطوير العقاري | Jordanian | 6.783 |
| 5 | عون محمد يوسف الطراونه | Jordanian | 5.894 |
| 6 | ياسر محمود رضا عباس | Jordanian | 3.000 |
| 7 | ريم سيف الدين موسى ابو زيد | Jordanian | 1.254 |
| total | 80.144 | ||
Last update Wednesday on 29-04-2026 at 15:28:45

