security Information
Security No. | 131004 | Security Name | The Jordanian Electric Power | ||
---|---|---|---|---|---|
Reuter Code | JOEP | ISIN | JO3100411011 | ||
CFI Code | FISN | JO ELEC PWR/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 96,578,919 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 96,578,919 | Trading Currency | Jordanian Dinar | ||
Close Price | 2.60 | Close Price Date | 20-08-2025 |
Trade Information for Wednesday, 20-08-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
536,428 | 309 | 1,402,123.31 | 20 | 15 | 24 | 145 | 139 | 166 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 15,158 | 52,926,428 | 1,371 | 5,026,962 | 211 | 1,351,054 | 16,740 | 59,304,444 |
Companies | 55 | 6,258,018 | 5 | 196,368 | 4 | 314,002 | 64 | 6,768,388 |
Mutual Funds | 11 | 419,773 | 0 | 0 | 4 | 116,981 | 15 | 536,754 |
Institutions | 8 | 21,952,723 | 0 | 0 | 2 | 473,054 | 10 | 22,425,777 |
Governments | 1 | 23,648 | 0 | 0 | 0 | 0 | 1 | 23,648 |
Joint | 7 | 5,020 | 1 | 520 | 0 | 0 | 8 | 5,540 |
Organizations | 8 | 794,010 | 0 | 0 | 0 | 0 | 8 | 794,010 |
Municipalities | 10 | 5,063,002 | 0 | 0 | 0 | 0 | 10 | 5,063,002 |
Waqf | 2 | 13,821 | 0 | 0 | 0 | 0 | 2 | 13,821 |
Religious Sects | 1 | 286 | 0 | 0 | 0 | 0 | 1 | 286 |
total | 15,261 | 87,456,729 | 1,377 | 5,223,850 | 221 | 2,255,091 | 16,859 | 94,935,670 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 21.732 |
2 | سمير عبد الرحمن صالح بركات | Jordanian | 2.725 |
3 | امانة عمان الكبرى | Jordanian | 2.116 |
4 | عمر محمد علي عثمان بدير | Jordanian | 1.821 |
5 | عصام محمد علي عثمان بدير | Jordanian | 1.542 |
6 | فارس الياس عيسى المعشر | Jordanian | 1.462 |
7 | عثمان محمد علي عثمان بدير | Jordanian | 1.433 |
8 | موسى جهاد عبد الحليم ابو خديجه | Jordanian | 1.243 |
9 | عيسى الياس عيسى المعشر | Jordanian | 1.217 |
10 | شركة التامين الاردنية | Jordanian | 1.153 |
11 | علاء جهاد عبد الحليم ابو خديجه | Jordanian | 1.035 |
total | 37.479 |