security Information
Security No. | 131004 | Security Name | The Jordanian Electric Power | ||
---|---|---|---|---|---|
Reuter Code | JOEP | ISIN | JO3100411011 | ||
CFI Code | FISN | JO ELEC PWR/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 91,761,444 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 91,761,444 | Trading Currency | Jordanian Dinar | ||
Close Price | 2.23 | Close Price Date | 30-04-2025 |
Trade Information for Wednesday, 30-04-2025
Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
Buy | Sell | Trades | Buy | Sell | Clients | |||
757,435 | 355 | 1,690,137.55 | 22 | 19 | 29 | 167 | 161 | 202 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 14,997 | 49,928,636 | 1,354 | 5,193,824 | 213 | 1,205,677 | 16,564 | 56,328,137 |
Companies | 51 | 5,827,442 | 3 | 156,314 | 3 | 250,835 | 57 | 6,234,591 |
Mutual Funds | 10 | 328,554 | 1 | 60,000 | 5 | 329,002 | 16 | 717,556 |
Institutions | 8 | 20,798,834 | 0 | 0 | 2 | 449,459 | 10 | 21,248,293 |
Governments | 1 | 22,469 | 0 | 0 | 0 | 0 | 1 | 22,469 |
Joint | 7 | 4,773 | 1 | 495 | 0 | 0 | 8 | 5,268 |
Organizations | 8 | 754,408 | 0 | 0 | 0 | 0 | 8 | 754,408 |
Municipalities | 9 | 4,700,467 | 0 | 0 | 0 | 0 | 9 | 4,700,467 |
Waqf | 2 | 13,133 | 0 | 0 | 0 | 0 | 2 | 13,133 |
Religious Sects | 1 | 272 | 0 | 0 | 0 | 0 | 1 | 272 |
total | 15,094 | 82,378,988 | 1,359 | 5,410,633 | 223 | 2,234,973 | 16,676 | 90,024,594 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 21.667 |
2 | سمير عبد الرحمن صالح بركات | Jordanian | 2.725 |
3 | امانة عمان الكبرى | Jordanian | 2.116 |
4 | عمر محمد علي عثمان بدير | Jordanian | 1.821 |
5 | عصام محمد علي عثمان بدير | Jordanian | 1.542 |
6 | فارس الياس عيسى المعشر | Jordanian | 1.462 |
7 | عثمان محمد علي عثمان بدير | Jordanian | 1.444 |
8 | عيسى الياس عيسى المعشر | Jordanian | 1.217 |
9 | شركة التامين الاردنية | Jordanian | 1.153 |
total | 35.147 |
Last update Wednesday on 30-04-2025 at 15:32:57