security Information
| Security No. | 111006 | Security Name | Safwa Islamic Bank | ||
|---|---|---|---|---|---|
| Reuter Code | SIBK | ISIN | JO1100612018 | ||
| CFI Code | FISN | ISLAM SAFWA BK/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 180,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 180,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 3.57 | Close Price Date | 28-10-2026 | ||
Trade Information for Wednesday, 28-10-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 5,572 | 23 | 19,883.34 | 9 | 9 | 13 | 13 | 10 | 23 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 2,514 | 19,808,992 | 158 | 1,673,207 | 41 | 456,247 | 2,713 | 21,938,446 |
| Companies | 31 | 131,382,456 | 8 | 1,649,088 | 0 | 0 | 39 | 133,031,544 |
| Mutual Funds | 7 | 1,264,343 | 1 | 10,481 | 0 | 0 | 8 | 1,274,824 |
| Institutions | 5 | 23,352,760 | 0 | 0 | 0 | 0 | 5 | 23,352,760 |
| Governments | 1 | 82,983 | 0 | 0 | 0 | 0 | 1 | 82,983 |
| Joint | 1 | 480 | 0 | 0 | 0 | 0 | 1 | 480 |
| Organizations | 2 | 150,408 | 0 | 0 | 0 | 0 | 2 | 150,408 |
| total | 2,561 | 176,042,422 | 167 | 3,332,776 | 41 | 456,247 | 2,769 | 179,831,445 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة الاتحاد الاسلامي للاستثمار | Jordanian | 62.370 |
| 2 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 9.383 |
| 3 | شركة ادارة الاستثمارات الحكومية | Jordanian | 5.550 |
| 4 | بنك الاتحاد | Jordanian | 4.030 |
| 5 | مؤسسة تنمية اموال الايتام | Jordanian | 3.333 |
| 6 | تمارا سعد خلف التل | Jordanian | 1.029 |
| 7 | زينا سعد خلف التل | Jordanian | 1.029 |
| total | 86.724 | ||

